COI: | 1.46% |
Color: | Fawn |
Sex: | male |
Age: | 3 years |
Born: | 1 July 2022 |
Breeder: | Johannah Tally. Kennel "V’Canbull Kennel"![]() |
Pedigree
![]() ![]() ![]()
BVA hip score 5/7 (HD-B), ED-0, Embark DNA tested clear of 218+ genetic diseases
| ||
Littermates
1.7.2022
COI: | 1.46% |
Color: | Fawn |
Sex: | male |
Age: | 3 years |
Born: | 1 July 2022 |
Breeder: | Johannah Tally. Kennel "V’Canbull Kennel"![]() |
![]() ![]() ![]()
BVA hip score 5/7 (HD-B), ED-0, Embark DNA tested clear of 218+ genetic diseases
| ||