Pedigree nr: | W12.1513 ; UPPCC 2527111204 |
Color: | Fawn |
Sex: | male |
Born: | 12 November 2004 |
Litters: | 1 litter |
Puppies: | 1 puppy |

Pedigree
No data | No data | |
No data | ||
No data | No data | |
No data | ||
No data | No data | |
No data | ||
No data | No data | |
No data | ||
Puppies
15.4.2006
Mother
№ pedigree: W12.1512 ; UPPCC 1482042703
Born: 27 April 2003
1 litter 1 puppy


Presa Canario
Born: 27 April 2003
1 litter 1 puppy