COI:  | 4.3% |
Color:  | Brindle |
Sex:  | female |
Owner:  | Faulcon-Jr Terrell (Usa) |
Litters:  | 2 litters |
Puppies:  | 4 puppies |
Pedigree
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data |
Puppies
1.7.2013
Father
№ pedigree: RI-W12.311
Born: 1 April 2009
2 litters 4 puppies


Presa Canario
Born: 1 April 2009
2 litters 4 puppies
25.8.2012
Father
№ pedigree: RI-W12.311
Born: 1 April 2009
2 litters 4 puppies


Presa Canario
Born: 1 April 2009
2 litters 4 puppies