COI: | 12.5% |
Pedigree nr: | COR A 1014-15/346 |
Color: | Brindle |
Sex: | male |
Age: | 11 years |
Born: | 28 June 2014 |
Breeder: | Moldovan Valer & Alexandru Diana. Kennel "Mango Bull Kennel"![]() |
Litters: | 2 litters |
Puppies: | 2 puppies |
Pedigree
Littermates
28.6.2014
Puppies
2.6.2018
Mother
№ pedigree: COR A 1651-17/346
Born: 10 September 2016
2 litters 7 puppies


Presa Canario
Born: 10 September 2016
2 litters 7 puppies
Year of birth in the interval: 2014 - ?
Mother