COI: | 0.34% |
Pedigree nr: | COR A 3349-22/346 |
Chip nr: | 642090000264973 |
Color: | Fawn |
Sex: | female |
Age: | 2 years |
Born: | 8 September 2022 |
Breeder: | Ilies Dacian. Kennel "Guardian Moon"![]() |
Owner: | Bacter Florica Georgina |
Weight: | 58 |
Height: | 67 |
Litters: | 1 litter |
Puppies: | 2 puppies |
1
2
3
Littermates
8.9.2022
Puppies
5.6.2024
Father
№ pedigree: COR A 3548-23/346 (LOE 2654783)
Born: 30 May 2022
4 litters 6 puppies


Presa Canario
Born: 30 May 2022
4 litters 6 puppies